- 100 Mbps high speed data transmission
- Permits connection with 10BASE-T/100BASE-TX Ethernet
- 12V/15W non-contacting power supply

![]()
RLC-3-55-100M LAN is compatible with 10BASE-T/100BASE-TX Ethernet signal transmission.
The connector is capable of power supply up to 15W. (12V/1.3A)
It can be easily adopted to Ethernet linked systems.
![]()
| Interface & Data Rate | ||
|---|---|---|
| Signal transmission | Standard | IEEE802.3 10BASE-T IEEE802.3U 100BASE-TX(*2) |
| Data rate | 10Mbps/100Mbps | |
| Power input(*1) | DC12V | |
| Power Transmission | ||
| Input | DC12V | |
| Output | DC12V 1.3A(15W) | |
| DC5V(for media converters) | ||
| Mechanical features | ||
| Dimensions(dia.x h)(mm) | 55x58(excl. the center shaft) | |
| Weight | <340g(incl. two media converters) | |
| Rotation speed | 100rpm | |
| Environmental features | ||
| Temperature range | -20/+60 degC | |
| Sealing | IP5X | |
| Vibration | 10Hz ~ 2000Hz 147m/s² | |
| Shock | 294m/s² 11ms | |

![]()
| # | Color | Symbol | Description | Lead Wire |
|---|---|---|---|---|
| 1 | Red | RxD+ | Signal Input+ | Connect to Media Converter Unit P1 JST:SHR-04V-S |
| White | RxD- | Signal Input- | ||
| White | TxD- | Signal Output- | ||
| Blue | TxD+ | Signal Output+ | ||
| 2 | Yellow | +12V_IN | Power to STATOR circuit | UL1571 AWG28 |
| Black | GND | |||
| 3 | Yellow | +5V_OUT | Power to 10/100BASE-TX Media Converter Unit | Connect to Media Converter Unit P2 JST:H2P-SHF-AA |
| Black | GND | |||
| 4 | Yellow | +12V_IN | 12V±5% | Primary Power Circuit UL1571 AWG28 |
| 5 | Yellow | |||
| 6 | Black | GND | GND | |
| 7 | Black |
| # | Color | Symbol | Description | Lead Wire |
|---|---|---|---|---|
| 1 | Red | RxD+ | Signal Input+ | Connect to Media Converter Unit P1 JST:SHR-04V-S |
| White | RxD- | Signal Output- | ||
| White | TxD- | Signal Input- | ||
| Blue | TxD+ | Signal Output+ | ||
| 2 | Yellow | +12V_OUT | 12V±5%/1.25A | Power to ROTOR side UL1571 AWG28 |
| 3 | Yellow | |||
| 4 | Black | GND | GND | |
| 5 | Black | |||
| 6 | Yellow | +5V_OUT | Power to a 10/100BASE-TX Media Converter Unit | Connect to Media Converter Unit P2 connector JST:H2P-SHF-AA |
| Black | GND |
![]()

| # | Color | Color | Note |
|---|---|---|---|
| 1 | White | TxD+ | Connector P/N: SM04B-SRSS-TB(LF)(SN) |
| 2 | Black | TxD- | |
| 3 | White | RxD- | |
| 4 | Black | RxD+ |
| # | Color | Description |
|---|---|---|
| 1 | TXP | Data transmission (+) |
| 2 | TXN | Data transmission (-) |
| 3 | RXP | Data Reception (+) |
| 4 | N.C. | - |
| 5 | N.C. | - |
| 6 | RXN | Data Reception (-) |
| 7 | N.C. | - |
| 8 | N.C. | - |
| # | Color | Color | Note |
|---|---|---|---|
| 1 | White | GND | Connect to Power Supply Cable from RLC® (Connector: BS2P-SHF-1AA(LF)(SN) |
| 2 | Black | +5V |


