- The product is capable of 1.5 Gbps high-speed signal transmission (unidirectional 2ch), permitting 2ch high-speed signal transmission without serializing the signals.
- Unidirectional signal transmission for 38.4Kbps
- Compact size and light weight (less than 60 g)

![]()
This is a Rotary Link Connector® capable of high-speed signal transmission (2.5 Gbps, unidirectional 2ch) and low-speed signal transmission (up to 38.4 kbps, unidirectional 1ch).
The product is capable of high-speed parallel signal transmission via two channels, without serializing the signals.
Its application examples includes imaging devices with two HD cameras, visible cameras, and infrared cameras.
![]()
| Interface & Data Rate | ||
|---|---|---|
| High data rate signal transmission | No. of ch. | 2 channels Rotor → Stator |
| Data rate | 500Mbps -1.5Gbps | |
| Signal level | LVDS | |
| Low data rate signal transmission | No. of ch. | 1 channel Stator → Rotor |
| Data rate | 38.4kbps | |
| Signal level | LVCMOS | |
| Power input(*1) | 3.3V +/-5% | |
| Mechanical | ||
| Dimensions(dia.×h)(mm) | 16 x 43(incl.center shaft) | |
| Weight | <60g | |
| Rotation speed(rpm) | 100rpm | |
| Environmental | ||
| Temperature range | -40/+85 degC | |
| Vibration | 10Hz - 2000Hz 147m/s² | |
| Shock | 294m/s² 11ms | |
(*1) The power for RLC® is required at the rotor side and the stator side.

![]()
| # | Color | Symbol | Description | Cablespec. |
|---|---|---|---|---|
| 1 | Red | Tx | Low Data Rate Signal Output | UL AWG30 |
| 2 | White | SG | Signal Ground | UL AWG30 |
| 3 | Yellow | +12V_OUT | +12V Input | UL AWG30 |
| 4 | Black | GND | Power Ground | UL AWG30 |
| 5 | White | RD1+ | LVDS Input1+ | U.FL-2LP-04(Hirose) Impedance 50ohms |
| 6 | White | RD1- | LVDS Input1- | |
| 7 | White | RD2+ | LVDS Input2+ | |
| 8 | Black | RD2- | LVDS Input2- |
| # | Color | Symbol | Description | Lead Wire |
|---|---|---|---|---|
| 1 | Red | Rx | Low Data Rate Signal Input | UL AWG30 |
| 2 | White | SG | Signal Ground | UL AWG30 |
| 3 | Yellow | +12V_OUT | +12V Input | UL AWG30 |
| 4 | Black | GND | Power Ground | UL AWG30 |
| 5 | White | TD1+ | LVDS Output1+ | U.FL-2LP-04(Hirose) Impedance 50ohms |
| 6 | Black | TD1- | LVDS Output1- | |
| 7 | White | TD2+ | LVDS Output2+ | |
| 8 | Black | TD2- | LVDS Output2- |

